Produced by ScoreBridge from www.scorebridge.com - Licensed to Katharine Cooney
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points lub- |
|---|---|---|---|---|---|
| 1 | 5 | Francis Fagan & Margaret Farrell | 270/ 440 | 61.36 | 55 |
| 2 | 11 | Mary Guinan & Frank Raymond | 269/ 440 | 61.14 | 37 |
| 3 | 7 | Marie Ryan & Mary Sheehan | 248/ 440 | 56.36 | 19 |
| 4 | 6 | Carmel Clarke & Brid Leahy | 241/ 440 | 54.77 | |
| 5 | 10 | Anne Dunleavy & Mary Pakenham | 218/ 440 | 49.55 | |
| 6 | 8 | Noeleen Brennan & Leonie Mohan | 213/ 440 | 48.41 | |
| 7 | 1 | Joe Campbell & John Geoghegan | 208/ 440 | 47.27 | |
| 8 | 9 | Gay Hoare & Katharine Cooney | 206/ 440 | 46.82 | |
| 9 | 2 | Kay Gilmartin & Maureen Hassett | 192/ 440 | 43.64 | |
| 10 | 4 | Joan HWilliams & Elizabeth McEvoy | 186/ 440 | 42.27 | |
| 11 | 3 | Aine Twomey & Patricia Cahill | 169/ 440 | 38.41 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points lub- |
|---|---|---|---|---|---|
| 1 | 3 | Anne Boyd & Imelda Desmond | 286/ 440 | 65.00 | 55 |
| 2 | 9 | Jo Horgan & Sonny Carr | 280/ 440 | 63.64 | 37 |
| 3 | 8 | Nuala Joyce & Maura O'Reilly | 244/ 440 | 55.45 | 19 |
| 4 | 11 | Sean Kearney & Maura Gallagher | 220/ 440 | 50.00 | |
| 5= | 1 | Veronica O'Sullivan & Kate Hyland | 212/ 440 | 48.18 | |
| 5= | 4 | Elah Kelleher & Marie Hickey | 212/ 440 | 48.18 | |
| 7 | 6 | Ann Murphy & Phil Dix | 202/ 440 | 45.91 | |
| 8= | 5 | Ann Nevin & Gretta Mahon | 196/ 440 | 44.55 | |
| 8= | 7 | Alison Blanchfield & Moira Hogan | 196/ 440 | 44.55 | |
| 10 | 2 | Elaine Ferris & Ursula Teague | 189/ 440 | 42.95 | |
| 11 | 10 | Alo Sweeney & James Kiernan | 183/ 440 | 41.59 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 5 | Francis Fagan & Margaret Farrell | +61.36 | +2.81 | +58.55 |
| 2 | 11 | Mary Guinan & Frank Raymond | +61.14 | +4.01 | +57.13 |
| 3 | 6 | Carmel Clarke & Brid Leahy | +54.77 | +1.68 | +53.09 |
| 4 | 10 | Anne Dunleavy & Mary Pakenham | +49.55 | -3.23 | +52.78 |
| 5 | 8 | Noeleen Brennan & Leonie Mohan | +48.41 | -4.25 | +52.66 |
| 6 | 7 | Marie Ryan & Mary Sheehan | +56.36 | +4.67 | +51.69 |
| 7 | 9 | Gay Hoare & Katharine Cooney | +46.82 | -1.88 | +48.70 |
| 8 | 2 | Kay Gilmartin & Maureen Hassett | +43.64 | -4.05 | +47.69 |
| 9 | 1 | Joe Campbell & John Geoghegan | +47.27 | +1.33 | +45.94 |
| 10 | 4 | Joan HWilliams & Elizabeth McEvoy | +42.27 | -3.40 | +45.67 |
| 11 | 3 | Aine Twomey & Patricia Cahill | +38.41 | -3.80 | +42.21 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 9 | Jo Horgan & Sonny Carr | +63.64 | -2.34 | +65.98 |
| 2 | 3 | Anne Boyd & Imelda Desmond | +65.00 | +3.95 | +61.05 |
| 3 | 8 | Nuala Joyce & Maura O'Reilly | +55.45 | +3.29 | +52.16 |
| 4 | 4 | Elah Kelleher & Marie Hickey | +48.18 | -3.93 | +52.11 |
| 5 | 11 | Sean Kearney & Maura Gallagher | +50.00 | -0.34 | +50.34 |
| 6 | 1 | Veronica O'Sullivan & Kate Hyland | +48.18 | 0.00 | +48.18 |
| 7 | 6 | Ann Murphy & Phil Dix | +45.91 | -1.99 | +47.90 |
| 8 | 7 | Alison Blanchfield & Moira Hogan | +44.55 | -1.88 | +46.43 |
| 9 | 2 | Elaine Ferris & Ursula Teague | +42.95 | -0.30 | +43.25 |
| 10 | 10 | Alo Sweeney & James Kiernan | +41.59 | -0.32 | +41.91 |
| 11 | 5 | Ann Nevin & Gretta Mahon | +44.55 | +3.98 | +40.57 |
| Pair 1 N | Joe Campbell & John Geoghegan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Veronica O Sullivan Kate Hyland | 460 | +400 | +490 | 14 | 20 | |
| 2 | 300 | -300 | +690 | 0 | 20 | |||
| 3 | 11 | Sean Kearney Maura Gallagher | 590 | -110 | +670 | 12 | 20 | |
| 4 | 90 | -110 | +200 | 4 | 20 | |||
| 5 | 10 | Alo Sweeney James Kiernan | 630 | -100 | +630 | 18 | 20 | |
| 6 | 620 | -620 | +200 | 5 | 20 | |||
| 7 | 9 | Jo Horgan Sonny Carr | 200 | -200 | +690 | 0 | 20 | |
| 8 | 130 | -150 | +920 | 4 | 20 | |||
| 9 | 8 | Nuala Joyce Maura O Reilly | 100 | -620 | +200 | 13 | 20 | |
| 10 | 630 | +110 | +660 | 10 | 20 | |||
| 11 | 7 | Alison Blanchfield Moira Hogan | 100 | -120 | +300 | 4 | 20 | |
| 12 | 100 | -180 | +100 | 20 | 20 | |||
| 13 | 6 | Ann Murphy Phil Dix | 200 | -110 | +400 | 9 | 20 | |
| 14 | 140 | -420 | +100 | 9 | 20 | |||
| 15 | 5 | Ann Nevin Gretta Mahon | 50 | -460 | +50 | 18 | 20 | |
| 16 | 150 | -110 | +150 | 19 | 20 | |||
| 17 | 4 | Elah Kelleher Marie Hickey | 400 | -150 | +400 | 16 | 20 | |
| 18 | 130 | -80 | +620 | 7 | 20 | |||
| 19 | 3 | Anne Boyd Imelda Desmond | 630 | -660 | +100 | 7 | 20 | |
| 20 | 660 | +630 | +720 | 5 | 20 | |||
| 21 | 2 | Elaine Ferris Ursula Teague | 100 | -200 | +620 | 4 | 20 | |
| 22 | 420 | -100 | +480 | 10 | 20 | |||
| Total | 47.27% | 208 | 440 | |||||
| Pair 2 N | Kay Gilmartin & Maureen Hassett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Anne Boyd Imelda Desmond | 430 | +400 | +490 | 5 | 20 | |
| 2 | 630 | -300 | +690 | 7 | 20 | |||
| 3 | 2 | Elaine Ferris Ursula Teague | 100 | -110 | +670 | 4 | 20 | |
| 4 | 200 | -110 | +200 | 15 | 20 | |||
| 5 | 1 | Veronica O Sullivan Kate Hyland | 100 | -100 | +630 | 2 | 20 | |
| 6 | 200 | -620 | +200 | 18 | 20 | |||
| 7 | 11 | Sean Kearney Maura Gallagher | 300 | -200 | +690 | 18 | 20 | |
| 8 | 50 | -150 | +920 | 2 | 20 | |||
| 9 | 10 | Alo Sweeney James Kiernan | 100 | -620 | +200 | 13 | 20 | |
| 10 | 110 | +110 | +660 | 0 | 20 | |||
| 11 | 9 | Jo Horgan Sonny Carr | 50 | -120 | +300 | 6 | 20 | |
| 12 | 50 | -180 | +100 | 15 | 20 | |||
| 13 | 8 | Nuala Joyce Maura O Reilly | 400 | -110 | +400 | 20 | 20 | |
| 14 | 50 | -420 | +100 | 17 | 20 | |||
| 15 | 7 | Alison Blanchfield Moira Hogan | 430 | -460 | +50 | 3 | 20 | |
| 16 | 110 | -110 | +150 | 0 | 20 | |||
| 17 | 6 | Ann Murphy Phil Dix | 50 | -150 | +400 | 8 | 20 | |
| 18 | 150 | -80 | +620 | 14 | 20 | |||
| 19 | 5 | Ann Nevin Gretta Mahon | 600 | -660 | +100 | 16 | 20 | |
| 20 | 660 | +630 | +720 | 5 | 20 | |||
| 21 | 4 | Elah Kelleher Marie Hickey | 100 | -200 | +620 | 4 | 20 | |
| 22 | 100 | -100 | +480 | 0 | 20 | |||
| Total | 43.64% | 192 | 440 | |||||
| Pair 3 N | Aine Twomey & Patricia Cahill | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Ann Nevin Gretta Mahon | 430 | +400 | +490 | 5 | 20 | |
| 2 | 660 | -300 | +690 | 10 | 20 | |||
| 3 | 4 | Elah Kelleher Marie Hickey | 590 | -110 | +670 | 12 | 20 | |
| 4 | 200 | -110 | +200 | 15 | 20 | |||
| 5 | 3 | Anne Boyd Imelda Desmond | 100 | -100 | +630 | 2 | 20 | |
| 6 | 620 | -620 | +200 | 5 | 20 | |||
| 7 | 2 | Elaine Ferris Ursula Teague | 110 | -200 | +690 | 6 | 20 | |
| 8 | 430 | -150 | +920 | 13 | 20 | |||
| 9 | 1 | Veronica O Sullivan Kate Hyland | 100 | -620 | +200 | 13 | 20 | |
| 10 | 630 | +110 | +660 | 10 | 20 | |||
| 11 | 11 | Sean Kearney Maura Gallagher | 100 | -120 | +300 | 14 | 20 | |
| 12 | 120 | -180 | +100 | 4 | 20 | |||
| 13 | 10 | Alo Sweeney James Kiernan | 200 | -110 | +400 | 9 | 20 | |
| 14 | 140 | -420 | +100 | 9 | 20 | |||
| 15 | 9 | Jo Horgan Sonny Carr | 460 | -460 | +50 | 0 | 20 | |
| 16 | 50 | -110 | +150 | 4 | 20 | |||
| 17 | 8 | Nuala Joyce Maura O Reilly | 100 | -150 | +400 | 3 | 20 | |
| 18 | 80 | -80 | +620 | 0 | 20 | |||
| 19 | 7 | Alison Blanchfield Moira Hogan | 660 | -660 | +100 | 0 | 20 | |
| 20 | 690 | +630 | +720 | 14 | 20 | |||
| 21 | 6 | Ann Murphy Phil Dix | 140 | -200 | +620 | 11 | 20 | |
| 22 | 420 | -100 | +480 | 10 | 20 | |||
| Total | 38.41% | 169 | 440 | |||||
| Pair 4 N | Joan HWilliams & Elizabeth McEvoy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Alison Blanchfield Moira Hogan | 460 | +400 | +490 | 14 | 20 | |
| 2 | 230 | -300 | +690 | 4 | 20 | |||
| 3 | 6 | Ann Murphy Phil Dix | 590 | -110 | +670 | 12 | 20 | |
| 4 | 110 | -110 | +200 | 1 | 20 | |||
| 5 | 5 | Ann Nevin Gretta Mahon | 120 | -100 | +630 | 7 | 20 | |
| 6 | 620 | -620 | +200 | 5 | 20 | |||
| 7 | 4 | Elah Kelleher Marie Hickey | 140 | -200 | +690 | 12 | 20 | |
| 8 | 440 | -150 | +920 | 18 | 20 | |||
| 9 | 3 | Anne Boyd Imelda Desmond | 620 | -620 | +200 | 1 | 20 | |
| 10 | 600 | +110 | +660 | 2 | 20 | |||
| 11 | 2 | Elaine Ferris Ursula Teague | 280 | -120 | +300 | 18 | 20 | |
| 12 | 180 | -180 | +100 | 0 | 20 | |||
| 13 | 1 | Veronica O Sullivan Kate Hyland | 300 | -110 | +400 | 16 | 20 | |
| 14 | 140 | -420 | +100 | 9 | 20 | |||
| 15 | 11 | Sean Kearney Maura Gallagher | 420 | -460 | +50 | 7 | 20 | |
| 16 | 130 | -110 | +150 | 15 | 20 | |||
| 17 | 10 | Alo Sweeney James Kiernan | 150 | -150 | +400 | 0 | 20 | |
| 18 | 130 | -80 | +620 | 7 | 20 | |||
| 19 | 9 | Jo Horgan Sonny Carr | 630 | -660 | +100 | 7 | 20 | |
| 20 | 630 | +630 | +720 | 0 | 20 | |||
| 21 | 8 | Nuala Joyce Maura O Reilly | 150 | -200 | +620 | 16 | 20 | |
| 22 | 450 | -100 | +480 | 15 | 20 | |||
| Total | 42.27% | 186 | 440 | |||||
| Pair 5 N | Francis Fagan & Margaret Farrell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Jo Horgan Sonny Carr | 460 | +400 | +490 | 14 | 20 | |
| 2 | 690 | -300 | +690 | 16 | 20 | |||
| 3 | 8 | Nuala Joyce Maura O Reilly | 100 | -110 | +670 | 2 | 20 | |
| 4 | 200 | -110 | +200 | 15 | 20 | |||
| 5 | 7 | Alison Blanchfield Moira Hogan | 630 | -100 | +630 | 18 | 20 | |
| 6 | 620 | -620 | +200 | 5 | 20 | |||
| 7 | 6 | Ann Murphy Phil Dix | 140 | -200 | +690 | 12 | 20 | |
| 8 | 430 | -150 | +920 | 13 | 20 | |||
| 9 | 5 | Ann Nevin Gretta Mahon | 100 | -620 | +200 | 13 | 20 | |
| 10 | 630 | +110 | +660 | 10 | 20 | |||
| 11 | 4 | Elah Kelleher Marie Hickey | 100 | -120 | +300 | 14 | 20 | |
| 12 | 120 | -180 | +100 | 4 | 20 | |||
| 13 | 3 | Anne Boyd Imelda Desmond | 200 | -110 | +400 | 9 | 20 | |
| 14 | 420 | -420 | +100 | 0 | 20 | |||
| 15 | 2 | Elaine Ferris Ursula Teague | 400 | -460 | +50 | 12 | 20 | |
| 16 | 150 | -110 | +150 | 19 | 20 | |||
| 17 | 1 | Veronica O Sullivan Kate Hyland | 400 | -150 | +400 | 16 | 20 | |
| 18 | 620 | -80 | +620 | 20 | 20 | |||
| 19 | 11 | Sean Kearney Maura Gallagher | 600 | -660 | +100 | 16 | 20 | |
| 20 | 690 | +630 | +720 | 14 | 20 | |||
| 21 | 10 | Alo Sweeney James Kiernan | 200 | -200 | +620 | 18 | 20 | |
| 22 | 420 | -100 | +480 | 10 | 20 | |||
| Total | 61.36% | 270 | 440 | |||||
| Pair 6 N | Carmel Clarke & Brid Leahy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Sean Kearney Maura Gallagher | 460 | +400 | +490 | 14 | 20 | |
| 2 | 690 | -300 | +690 | 16 | 20 | |||
| 3 | 10 | Alo Sweeney James Kiernan | 590 | -110 | +670 | 12 | 20 | |
| 4 | 200 | -110 | +200 | 15 | 20 | |||
| 5 | 9 | Jo Horgan Sonny Carr | 150 | -100 | +630 | 12 | 20 | |
| 6 | 100 | -620 | +200 | 13 | 20 | |||
| 7 | 8 | Nuala Joyce Maura O Reilly | 140 | -200 | +690 | 12 | 20 | |
| 8 | 920 | -150 | +920 | 20 | 20 | |||
| 9 | 7 | Alison Blanchfield Moira Hogan | 200 | -620 | +200 | 20 | 20 | |
| 10 | 630 | +110 | +660 | 10 | 20 | |||
| 11 | 6 | Ann Murphy Phil Dix | 100 | -120 | +300 | 14 | 20 | |
| 12 | 90 | -180 | +100 | 9 | 20 | |||
| 13 | 5 | Ann Nevin Gretta Mahon | 110 | -110 | +400 | 0 | 20 | |
| 14 | 170 | -420 | +100 | 2 | 20 | |||
| 15 | 4 | Elah Kelleher Marie Hickey | 50 | -460 | +50 | 18 | 20 | |
| 16 | 100 | -110 | +150 | 2 | 20 | |||
| 17 | 3 | Anne Boyd Imelda Desmond | 50 | -150 | +400 | 8 | 20 | |
| 18 | 150 | -80 | +620 | 14 | 20 | |||
| 19 | 2 | Elaine Ferris Ursula Teague | 630 | -660 | +100 | 7 | 20 | |
| 20 | 680 | +630 | +720 | 8 | 20 | |||
| 21 | 1 | Veronica O Sullivan Kate Hyland | 140 | -200 | +620 | 11 | 20 | |
| 22 | 170 | -100 | +480 | 4 | 20 | |||
| Total | 54.77% | 241 | 440 | |||||
| Pair 7 N | Marie Ryan & Mary Sheehan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Elaine Ferris Ursula Teague | 460 | +400 | +490 | 14 | 20 | |
| 2 | 690 | -300 | +690 | 16 | 20 | |||
| 3 | 1 | Veronica O Sullivan Kate Hyland | 110 | -110 | +670 | 0 | 20 | |
| 4 | 200 | -110 | +200 | 15 | 20 | |||
| 5 | 11 | Sean Kearney Maura Gallagher | 150 | -100 | +630 | 12 | 20 | |
| 6 | 620 | -620 | +200 | 5 | 20 | |||
| 7 | 10 | Alo Sweeney James Kiernan | 170 | -200 | +690 | 16 | 20 | |
| 8 | 430 | -150 | +920 | 13 | 20 | |||
| 9 | 9 | Jo Horgan Sonny Carr | 620 | -620 | +200 | 1 | 20 | |
| 10 | 630 | +110 | +660 | 10 | 20 | |||
| 11 | 8 | Nuala Joyce Maura O Reilly | 50 | -120 | +300 | 9 | 20 | |
| 12 | 90 | -180 | +100 | 9 | 20 | |||
| 13 | 7 | Alison Blanchfield Moira Hogan | 300 | -110 | +400 | 16 | 20 | |
| 14 | 100 | -420 | +100 | 20 | 20 | |||
| 15 | 6 | Ann Murphy Phil Dix | 400 | -460 | +50 | 12 | 20 | |
| 16 | 90 | -110 | +150 | 6 | 20 | |||
| 17 | 5 | Ann Nevin Gretta Mahon | 400 | -150 | +400 | 16 | 20 | |
| 18 | 150 | -80 | +620 | 14 | 20 | |||
| 19 | 4 | Elah Kelleher Marie Hickey | 630 | -660 | +100 | 7 | 20 | |
| 20 | 690 | +630 | +720 | 14 | 20 | |||
| 21 | 3 | Anne Boyd Imelda Desmond | 100 | -200 | +620 | 4 | 20 | |
| 22 | 480 | -100 | +480 | 19 | 20 | |||
| Total | 56.36% | 248 | 440 | |||||
| Pair 8 N | Noeleen Brennan & Leonie Mohan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Elah Kelleher Marie Hickey | 430 | +400 | +490 | 5 | 20 | |
| 2 | 630 | -300 | +690 | 7 | 20 | |||
| 3 | 3 | Anne Boyd Imelda Desmond | 590 | -110 | +670 | 12 | 20 | |
| 4 | 200 | -110 | +200 | 15 | 20 | |||
| 5 | 2 | Elaine Ferris Ursula Teague | 630 | -100 | +630 | 18 | 20 | |
| 6 | 100 | -620 | +200 | 13 | 20 | |||
| 7 | 1 | Veronica O Sullivan Kate Hyland | 100 | -200 | +690 | 3 | 20 | |
| 8 | 420 | -150 | +920 | 7 | 20 | |||
| 9 | 11 | Sean Kearney Maura Gallagher | 500 | -620 | +200 | 4 | 20 | |
| 10 | 630 | +110 | +660 | 10 | 20 | |||
| 11 | 10 | Alo Sweeney James Kiernan | 120 | -120 | +300 | 0 | 20 | |
| 12 | 50 | -180 | +100 | 15 | 20 | |||
| 13 | 9 | Jo Horgan Sonny Carr | 100 | -110 | +400 | 3 | 20 | |
| 14 | 140 | -420 | +100 | 9 | 20 | |||
| 15 | 8 | Nuala Joyce Maura O Reilly | 430 | -460 | +50 | 3 | 20 | |
| 16 | 110 | -110 | +150 | 9 | 20 | |||
| 17 | 7 | Alison Blanchfield Moira Hogan | 400 | -150 | +400 | 16 | 20 | |
| 18 | 100 | -80 | +620 | 2 | 20 | |||
| 19 | 6 | Ann Murphy Phil Dix | 630 | -660 | +100 | 7 | 20 | |
| 20 | 720 | +630 | +720 | 20 | 20 | |||
| 21 | 5 | Ann Nevin Gretta Mahon | 620 | -200 | +620 | 20 | 20 | |
| 22 | 450 | -100 | +480 | 15 | 20 | |||
| Total | 48.41% | 213 | 440 | |||||
| Pair 9 N | Gay Hoare & Katharine Cooney | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Ann Murphy Phil Dix | 400 | +400 | +490 | 0 | 20 | |
| 2 | 690 | -300 | +690 | 16 | 20 | |||
| 3 | 5 | Ann Nevin Gretta Mahon | 630 | -110 | +670 | 18 | 20 | |
| 4 | 110 | -110 | +200 | 1 | 20 | |||
| 5 | 4 | Elah Kelleher Marie Hickey | 120 | -100 | +630 | 7 | 20 | |
| 6 | 200 | -620 | +200 | 18 | 20 | |||
| 7 | 3 | Anne Boyd Imelda Desmond | 100 | -200 | +690 | 3 | 20 | |
| 8 | 150 | -150 | +920 | 0 | 20 | |||
| 9 | 2 | Elaine Ferris Ursula Teague | 100 | -620 | +200 | 13 | 20 | |
| 10 | 660 | +110 | +660 | 19 | 20 | |||
| 11 | 1 | Veronica O Sullivan Kate Hyland | 50 | -120 | +300 | 9 | 20 | |
| 12 | 120 | -180 | +100 | 4 | 20 | |||
| 13 | 11 | Sean Kearney Maura Gallagher | 200 | -110 | +400 | 9 | 20 | |
| 14 | 50 | -420 | +100 | 17 | 20 | |||
| 15 | 10 | Alo Sweeney James Kiernan | 50 | -460 | +50 | 18 | 20 | |
| 16 | 110 | -110 | +150 | 9 | 20 | |||
| 17 | 9 | Jo Horgan Sonny Carr | 100 | -150 | +400 | 3 | 20 | |
| 18 | 150 | -80 | +620 | 14 | 20 | |||
| 19 | 8 | Nuala Joyce Maura O Reilly | 630 | -660 | +100 | 7 | 20 | |
| 20 | 650 | +630 | +720 | 2 | 20 | |||
| 21 | 7 | Alison Blanchfield Moira Hogan | 200 | -200 | +620 | 0 | 20 | |
| 22 | 480 | -100 | +480 | 19 | 20 | |||
| Total | 46.82% | 206 | 440 | |||||
| Pair 10 N | Anne Dunleavy & Mary Pakenham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Nuala Joyce Maura O Reilly | 430 | +400 | +490 | 5 | 20 | |
| 2 | 210 | -300 | +690 | 2 | 20 | |||
| 3 | 7 | Alison Blanchfield Moira Hogan | 670 | -110 | +670 | 20 | 20 | |
| 4 | 100 | -110 | +200 | 6 | 20 | |||
| 5 | 6 | Ann Murphy Phil Dix | 150 | -100 | +630 | 12 | 20 | |
| 6 | 200 | -620 | +200 | 18 | 20 | |||
| 7 | 5 | Ann Nevin Gretta Mahon | 120 | -200 | +690 | 8 | 20 | |
| 8 | 420 | -150 | +920 | 7 | 20 | |||
| 9 | 4 | Elah Kelleher Marie Hickey | 100 | -620 | +200 | 13 | 20 | |
| 10 | 630 | +110 | +660 | 10 | 20 | |||
| 11 | 3 | Anne Boyd Imelda Desmond | 110 | -120 | +300 | 2 | 20 | |
| 12 | 50 | -180 | +100 | 15 | 20 | |||
| 13 | 2 | Elaine Ferris Ursula Teague | 100 | -110 | +400 | 3 | 20 | |
| 14 | 140 | -420 | +100 | 9 | 20 | |||
| 15 | 1 | Veronica O Sullivan Kate Hyland | 400 | -460 | +50 | 12 | 20 | |
| 16 | 130 | -110 | +150 | 15 | 20 | |||
| 17 | 11 | Sean Kearney Maura Gallagher | 50 | -150 | +400 | 8 | 20 | |
| 18 | 110 | -80 | +620 | 4 | 20 | |||
| 19 | 10 | Alo Sweeney James Kiernan | 100 | -660 | +100 | 20 | 20 | |
| 20 | 690 | +630 | +720 | 14 | 20 | |||
| 21 | 9 | Jo Horgan Sonny Carr | 140 | -200 | +620 | 11 | 20 | |
| 22 | 170 | -100 | +480 | 4 | 20 | |||
| Total | 49.55% | 218 | 440 | |||||
| Pair 11 N | Mary Guinan & Frank Raymond | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Alo Sweeney James Kiernan | 490 | +400 | +490 | 20 | 20 | |
| 2 | 690 | -300 | +690 | 16 | 20 | |||
| 3 | 9 | Jo Horgan Sonny Carr | 170 | -110 | +670 | 6 | 20 | |
| 4 | 120 | -110 | +200 | 8 | 20 | |||
| 5 | 8 | Nuala Joyce Maura O Reilly | 100 | -100 | +630 | 2 | 20 | |
| 6 | 620 | -620 | +200 | 5 | 20 | |||
| 7 | 7 | Alison Blanchfield Moira Hogan | 690 | -200 | +690 | 20 | 20 | |
| 8 | 430 | -150 | +920 | 13 | 20 | |||
| 9 | 6 | Ann Murphy Phil Dix | 100 | -620 | +200 | 6 | 20 | |
| 10 | 660 | +110 | +660 | 19 | 20 | |||
| 11 | 5 | Ann Nevin Gretta Mahon | 300 | -120 | +300 | 20 | 20 | |
| 12 | 50 | -180 | +100 | 15 | 20 | |||
| 13 | 4 | Elah Kelleher Marie Hickey | 300 | -110 | +400 | 16 | 20 | |
| 14 | 140 | -420 | +100 | 9 | 20 | |||
| 15 | 3 | Anne Boyd Imelda Desmond | 420 | -460 | +50 | 7 | 20 | |
| 16 | 120 | -110 | +150 | 12 | 20 | |||
| 17 | 2 | Elaine Ferris Ursula Teague | 400 | -150 | +400 | 16 | 20 | |
| 18 | 150 | -80 | +620 | 14 | 20 | |||
| 19 | 1 | Veronica O Sullivan Kate Hyland | 600 | -660 | +100 | 16 | 20 | |
| 20 | 690 | +630 | +720 | 14 | 20 | |||
| 21 | 11 | Sean Kearney Maura Gallagher | 140 | -200 | +620 | 11 | 20 | |
| 22 | 170 | -100 | +480 | 4 | 20 | |||
| Total | 61.14% | 269 | 440 | |||||
| Pair 1 E | Veronica O Sullivan & Kate Hyland | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Joe Campbell John Geoghegan | 460 | -490 | -400 | 6 | 20 | |
| 2 | 300 | -690 | +300 | 20 | 20 | |||
| 3 | 7 | Marie Ryan Mary Sheehan | 110 | -670 | +110 | 20 | 20 | |
| 4 | 200 | -200 | +110 | 5 | 20 | |||
| 5 | 2 | Kay Gilmartin Maureen Hassett | 100 | -630 | +100 | 18 | 20 | |
| 6 | 200 | -200 | +620 | 2 | 20 | |||
| 7 | 8 | Noeleen Brennan Leonie Mohan | 100 | -690 | +200 | 17 | 20 | |
| 8 | 420 | -920 | +150 | 13 | 20 | |||
| 9 | 3 | Aine Twomey Patricia Cahill | 100 | -200 | +620 | 7 | 20 | |
| 10 | 630 | -660 | -110 | 10 | 20 | |||
| 11 | 9 | Gay Hoare Katharine Cooney | 50 | -300 | +120 | 11 | 20 | |
| 12 | 120 | -100 | +180 | 16 | 20 | |||
| 13 | 4 | Joan HWilliams Elizabeth McEvoy | 300 | -400 | +110 | 4 | 20 | |
| 14 | 140 | -100 | +420 | 11 | 20 | |||
| 15 | 10 | Anne Dunleavy Mary Pakenham | 400 | -50 | +460 | 8 | 20 | |
| 16 | 130 | -150 | +110 | 5 | 20 | |||
| 17 | 5 | Francis Fagan Margaret Farrell | 400 | -400 | +150 | 4 | 20 | |
| 18 | 620 | -620 | +80 | 0 | 20 | |||
| 19 | 11 | Mary Guinan Frank Raymond | 600 | -100 | +660 | 4 | 20 | |
| 20 | 690 | -720 | -630 | 6 | 20 | |||
| 21 | 6 | Carmel Clarke Brid Leahy | 140 | -620 | +200 | 9 | 20 | |
| 22 | 170 | -480 | +100 | 16 | 20 | |||
| Total | 48.18% | 212 | 440 | |||||
| Pair 2 E | Elaine Ferris & Ursula Teague | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Marie Ryan Mary Sheehan | 460 | -490 | -400 | 6 | 20 | |
| 2 | 690 | -690 | +300 | 4 | 20 | |||
| 3 | 2 | Kay Gilmartin Maureen Hassett | 100 | -670 | +110 | 16 | 20 | |
| 4 | 200 | -200 | +110 | 5 | 20 | |||
| 5 | 8 | Noeleen Brennan Leonie Mohan | 630 | -630 | +100 | 2 | 20 | |
| 6 | 100 | -200 | +620 | 7 | 20 | |||
| 7 | 3 | Aine Twomey Patricia Cahill | 110 | -690 | +200 | 14 | 20 | |
| 8 | 430 | -920 | +150 | 7 | 20 | |||
| 9 | 9 | Gay Hoare Katharine Cooney | 100 | -200 | +620 | 7 | 20 | |
| 10 | 660 | -660 | -110 | 1 | 20 | |||
