Produced by ScoreBridge from www.scorebridge.com - Licensed to Katharine Cooney
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points lub- |
|---|---|---|---|---|---|
| 1 | 8 | Frank Raymond & Larry Eyres | 301/ 432 | 69.68 | 50 |
| 2 | 7 | Aine Twomey & Sonny Carr | 280/ 432 | 64.81 | 34 |
| 3 | 5 | Veronica O'Sullivan & Francis Fagan | 225/ 432 | 52.08 | 17 |
| 4 | 3 | Carmel & Tracy Clarke | 198/ 432 | 45.83 | |
| 5 | 2 | Sandra Fisk & Ger Delaney | 196/ 432 | 45.37 | |
| 6 | 9 | Marie Ryan & Mary Sheehan | 191/ 432 | 44.21 | |
| 7 | 6 | Ann Murphy & Phil Dix | 190/ 432 | 43.98 | |
| 8 | 1 | Joe Campbell & John Geoghegan | 186/ 432 | 43.06 | |
| 9 | 4 | Joan HWilliams & Elizabeth McEvoy | 177/ 432 | 40.97 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points lub- |
|---|---|---|---|---|---|
| 1 | 9 | Elaine Ferris & Ursula Teague | 220/ 384 | 57.29 | 50 |
| 2 | 3 | Anne Boyd & Imelda Desmond | 218/ 384 | 56.77 | 34 |
| 3 | 2 | Ann Nevin & Gretta Mahon | 207/ 384 | 53.91 | 17 |
| 4 | 1 | Elah Kelleher & Maura Gallagher | 200/ 384 | 52.08 | |
| 5 | 5 | Noeleen Brennan & Leonie Mohan | 221/ 432 | 51.16 | |
| 6 | 10 | Alo Sweeney & James Kiernan | 189/ 384 | 49.22 | |
| 7 | 4 | Gay Hoare & Katharine Cooney | 181/ 384 | 47.14 | |
| 8 | 7 | Marie Gahan & Maura Langan | 180/ 384 | 46.88 | |
| 9 | 8 | Anne Dunleavy & Mary Pakenham | 170/ 384 | 44.27 | |
| 10 | 6 | Willie Coughlan & Marie Hickey | 158/ 384 | 41.15 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 7 | Aine Twomey & Sonny Carr | +64.81 | -2.49 | +67.30 |
| 2 | 8 | Frank Raymond & Larry Eyres | +69.68 | +4.01 | +65.67 |
| 3 | 2 | Sandra Fisk & Ger Delaney | +45.37 | -6.09 | +51.46 |
| 4 | 5 | Veronica O'Sullivan & Francis Fagan | +52.08 | +1.41 | +50.67 |
| 5 | 6 | Ann Murphy & Phil Dix | +43.98 | -1.99 | +45.97 |
| 6 | 4 | Joan HWilliams & Elizabeth McEvoy | +40.97 | -3.40 | +44.37 |
| 7 | 3 | Carmel & Tracy Clarke | +45.83 | +3.68 | +42.15 |
| 8 | 1 | Joe Campbell & John Geoghegan | +43.06 | +1.33 | +41.73 |
| 9 | 9 | Marie Ryan & Mary Sheehan | +44.21 | +4.67 | +39.54 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 9 | Elaine Ferris & Ursula Teague | +57.29 | -0.30 | +57.59 |
| 2 | 5 | Noeleen Brennan & Leonie Mohan | +51.16 | -4.25 | +55.41 |
| 3 | 1 | Elah Kelleher & Maura Gallagher | +52.08 | -1.87 | +53.95 |
| 4 | 3 | Anne Boyd & Imelda Desmond | +56.77 | +3.95 | +52.82 |
| 5 | 7 | Marie Gahan & Maura Langan | +46.88 | -3.46 | +50.34 |
| 6 | 2 | Ann Nevin & Gretta Mahon | +53.91 | +3.98 | +49.93 |
| 7 | 10 | Alo Sweeney & James Kiernan | +49.22 | -0.32 | +49.54 |
| 8 | 4 | Gay Hoare & Katharine Cooney | +47.14 | -1.88 | +49.02 |
| 9 | 8 | Anne Dunleavy & Mary Pakenham | +44.27 | -3.23 | +47.50 |
| 10 | 6 | Willie Coughlan & Marie Hickey | +41.15 | -2.83 | +43.98 |
| Pair 1 N | Joe Campbell & John Geoghegan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Elah Kelleher Maura Gallagher | 140 | -210 | +140 | 14 | 16 | |
| 2 | 90 | -200 | +180 | 7 | 16 | |||
| 3 | 120 | -150 | -90 | 3 | 16 | |||
| 4 | 10 | Alo Sweeney James Kiernan | 130 | -200 | +400 | 3 | 16 | |
| 5 | 430 | -1400 | +100 | 5 | 16 | |||
| 6 | 710 | -50 | +1280 | 12 | 16 | |||
| 7 | 9 | Elaine Ferris Ursula Teague | 200 | -200 | +600 | 1 | 16 | |
| 8 | 500 | -500 | +300 | 1 | 16 | |||
| 9 | 140 | -170 | +300 | 3 | 16 | |||
| 10 | 8 | Anne Dunleavy Mary Pakenham | 660 | -660 | -600 | 1 | 16 | |
| 11 | 140 | -550 | +140 | 15 | 16 | |||
| 12 | 200 | -420 | +300 | 5 | 16 | |||
| 13 | 7 | Marie Gahan Maura Langan | 600 | -660 | -600 | 14 | 16 | |
| 14 | 400 | +400 | +490 | 1 | 16 | |||
| 15 | 750 | -100 | +750 | 15 | 16 | |||
| 16 | 5 | Noeleen Brennan Leonie Mohan | 480 | +200 | +510 | 10 | 16 | |
| 17 | 120 | -120 | +100 | 2 | 16 | |||
| 18 | 200 | -400 | +100 | 4 | 16 | |||
| 19 | 4 | Gay Hoare Katharine Cooney | 90 | -50 | +90 | 12 | 16 | |
| 20 | 150 | -200 | +600 | 11 | 16 | |||
| 21 | 590 | -590 | +50 | 1 | 16 | |||
| 22 | 3 | Anne Boyd Imelda Desmond | 110 | -300 | +110 | 15 | 16 | |
| 23 | 690 | +680 | +1470 | 3 | 16 | |||
| 24 | 400 | -100 | +460 | 8 | 16 | |||
| 25 | 2 | Ann Nevin Gretta Mahon | 100 | -100 | +460 | 4 | 16 | |
| 26 | 200 | -800 | +200 | 16 | 16 | |||
| 27 | 800 | -800 | +150 | 0 | 16 | |||
| Total | 43.06% | 186 | 432 | |||||
| Pair 2 N | Sandra Fisk & Ger Delaney | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 2 | Ann Nevin Gretta Mahon | 200 | -200 | +400 | 9 | 16 | |
| 5 | 1400 | -1400 | +100 | 1 | 16 | |||
| 6 | 590 | -50 | +1280 | 9 | 16 | |||
| 7 | 1 | Elah Kelleher Maura Gallagher | 600 | -200 | +600 | 13 | 16 | |
| 8 | 420 | -500 | +300 | 4 | 16 | |||
| 9 | 100 | -170 | +300 | 6 | 16 | |||
| 10 | 10 | Alo Sweeney James Kiernan | 620 | -660 | -600 | 8 | 16 | |
| 11 | 150 | -550 | +140 | 7 | 16 | |||
| 12 | 100 | -420 | +300 | 12 | 16 | |||
| 13 | 9 | Elaine Ferris Ursula Teague | 660 | -660 | -600 | 3 | 16 | |
| 14 | 430 | +400 | +490 | 5 | 16 | |||
| 15 | 600 | -100 | +750 | 8 | 16 | |||
| 16 | 8 | Anne Dunleavy Mary Pakenham | 510 | +200 | +510 | 14 | 16 | |
| 17 | 100 | -120 | +100 | 14 | 16 | |||
| 18 | 400 | -400 | +100 | 1 | 16 | |||
| 19 | 6 | Willie Coughlan Marie Hickey | 90 | -50 | +90 | 12 | 16 | |
| 20 | 100 | -200 | +600 | 4 | 16 | |||
| 21 | 50 | -590 | +50 | 12 | 16 | |||
| 22 | 5 | Noeleen Brennan Leonie Mohan | 50 | -300 | +110 | 13 | 16 | |
| 23 | 710 | +680 | +1470 | 5 | 16 | |||
| 24 | 100 | -100 | +460 | 1 | 16 | |||
| 25 | 4 | Gay Hoare Katharine Cooney | 100 | -100 | +460 | 4 | 16 | |
| 26 | 100 | -800 | +200 | 12 | 16 | |||
| 27 | 100 | -800 | +150 | 14 | 16 | |||
| 28 | 3 | Anne Boyd Imelda Desmond | 200 | -200 | +500 | 1 | 16 | |
| 29 | 600 | -600 | +100 | 1 | 16 | |||
| 30 | 480 | -480 | +50 | 3 | 16 | |||
| Total | 45.37% | 196 | 432 | |||||
| Pair 3 N | Carmel & Tracy Clarke | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Gay Hoare Katharine Cooney | 50 | -210 | +140 | 6 | 16 | |
| 2 | 200 | -200 | +180 | 2 | 16 | |||
| 3 | 150 | -150 | -90 | 1 | 16 | |||
| 7 | 3 | Anne Boyd Imelda Desmond | 100 | -200 | +600 | 3 | 16 | |
| 8 | 50 | -500 | +300 | 11 | 16 | |||
| 9 | 100 | -170 | +300 | 6 | 16 | |||
| 10 | 2 | Ann Nevin Gretta Mahon | 620 | -660 | -600 | 8 | 16 | |
| 11 | 550 | -550 | +140 | 1 | 16 | |||
| 12 | 420 | -420 | +300 | 1 | 16 | |||
| 13 | 1 | Elah Kelleher Maura Gallagher | 630 | -660 | -600 | 9 | 16 | |
| 14 | 420 | +400 | +490 | 3 | 16 | |||
| 15 | 600 | -100 | +750 | 8 | 16 | |||
| 16 | 10 | Alo Sweeney James Kiernan | 450 | +200 | +510 | 7 | 16 | |
| 17 | 90 | -120 | +100 | 7 | 16 | |||
| 18 | 110 | -400 | +100 | 9 | 16 | |||
| 19 | 9 | Elaine Ferris Ursula Teague | 50 | -50 | +90 | 4 | 16 | |
| 20 | 100 | -200 | +600 | 9 | 16 | |||
| 21 | 420 | -590 | +50 | 5 | 16 | |||
| 22 | 7 | Marie Gahan Maura Langan | 100 | -300 | +110 | 9 | 16 | |
| 23 | 1460 | +680 | +1470 | 11 | 16 | |||
| 24 | 400 | -100 | +460 | 8 | 16 | |||
| 25 | 6 | Willie Coughlan Marie Hickey | 50 | -100 | +460 | 11 | 16 | |
| 26 | 130 | -800 | +200 | 6 | 16 | |||
| 27 | 150 | -800 | +150 | 16 | 16 | |||
| 28 | 5 | Noeleen Brennan Leonie Mohan | 110 | -200 | +500 | 9 | 16 | |
| 29 | 100 | -600 | +100 | 13 | 16 | |||
| 30 | 50 | -480 | +50 | 15 | 16 | |||
| Total | 45.83% | 198 | 432 | |||||
| Pair 4 N | Joan HWilliams & Elizabeth McEvoy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Willie Coughlan Marie Hickey | 100 | -210 | +140 | 10 | 16 | |
| 2 | 100 | -200 | +180 | 5 | 16 | |||
| 3 | 110 | -150 | -90 | 7 | 16 | |||
| 4 | 5 | Noeleen Brennan Leonie Mohan | 110 | -200 | +400 | 5 | 16 | |
| 5 | 800 | -1400 | +100 | 3 | 16 | |||
| 6 | 50 | -50 | +1280 | 1 | 16 | |||
| 10 | 4 | Gay Hoare Katharine Cooney | 620 | -660 | -600 | 8 | 16 | |
| 11 | 100 | -550 | +140 | 11 | 16 | |||
| 12 | 140 | -420 | +300 | 7 | 16 | |||
| 13 | 3 | Anne Boyd Imelda Desmond | 660 | -660 | -600 | 3 | 16 | |
| 14 | 460 | +400 | +490 | 9 | 16 | |||
| 15 | 150 | -100 | +750 | 3 | 16 | |||
| 16 | 2 | Ann Nevin Gretta Mahon | 480 | +200 | +510 | 10 | 16 | |
| 17 | 90 | -120 | +100 | 7 | 16 | |||
| 18 | 110 | -400 | +100 | 9 | 16 | |||
| 19 | 1 | Elah Kelleher Maura Gallagher | 50 | -50 | +90 | 4 | 16 | |
| 20 | 90 | -200 | +600 | 7 | 16 | |||
| 21 | 420 | -590 | +50 | 5 | 16 | |||
| 22 | 10 | Alo Sweeney James Kiernan | 300 | -300 | +110 | 1 | 16 | |
| 23 | 1470 | +680 | +1470 | 14 | 16 | |||
| 24 | 50 | -100 | +460 | 3 | 16 | |||
| 25 | 8 | Anne Dunleavy Mary Pakenham | 460 | -100 | +460 | 16 | 16 | |
| 26 | 200 | -800 | +200 | 4 | 16 | |||
| 27 | 50 | -800 | +150 | 9 | 16 | |||
| 28 | 7 | Marie Gahan Maura Langan | 180 | -200 | +500 | 4 | 16 | |
| 29 | 80 | -600 | +100 | 9 | 16 | |||
| 30 | 480 | -480 | +50 | 3 | 16 | |||
| Total | 40.97% | 177 | 432 | |||||
| Pair 5 N | Veronica O Sullivan & Francis Fagan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Anne Dunleavy Mary Pakenham | 50 | -210 | +140 | 6 | 16 | |
| 2 | 120 | -200 | +180 | 10 | 16 | |||
| 3 | 110 | -150 | -90 | 7 | 16 | |||
| 4 | 7 | Marie Gahan Maura Langan | 200 | -200 | +400 | 9 | 16 | |
| 5 | 50 | -1400 | +100 | 13 | 16 | |||
| 6 | 420 | -50 | +1280 | 5 | 16 | |||
| 7 | 6 | Willie Coughlan Marie Hickey | 150 | -200 | +600 | 7 | 16 | |
| 8 | 50 | -500 | +300 | 11 | 16 | |||
| 9 | 300 | -170 | +300 | 14 | 16 | |||
| 13 | 5 | Noeleen Brennan Leonie Mohan | 630 | -660 | -600 | 9 | 16 | |
| 14 | 460 | +400 | +490 | 9 | 16 | |||
| 15 | 600 | -100 | +750 | 8 | 16 | |||
| 16 | 4 | Gay Hoare Katharine Cooney | 200 | +200 | +510 | 2 | 16 | |
| 17 | 120 | -120 | +100 | 2 | 16 | |||
| 18 | 100 | -400 | +100 | 15 | 16 | |||
| 19 | 3 | Anne Boyd Imelda Desmond | 50 | -50 | +90 | 4 | 16 | |
| 20 | 600 | -200 | +600 | 14 | 16 | |||
| 21 | 50 | -590 | +50 | 12 | 16 | |||
| 22 | 2 | Ann Nevin Gretta Mahon | 90 | -300 | +110 | 11 | 16 | |
| 23 | 1440 | +680 | +1470 | 9 | 16 | |||
| 24 | 400 | -100 | +460 | 8 | 16 | |||
| 25 | 1 | Elah Kelleher Maura Gallagher | 100 | -100 | +460 | 4 | 16 | |
| 26 | 120 | -800 | +200 | 9 | 16 | |||
| 27 | 50 | -800 | +150 | 9 | 16 | |||
| 28 | 9 | Elaine Ferris Ursula Teague | 180 | -200 | +500 | 4 | 16 | |
| 29 | 120 | -600 | +100 | 5 | 16 | |||
| 30 | 450 | -480 | +50 | 9 | 16 | |||
| Total | 52.08% | 225 | 432 | |||||
| Pair 6 N | Ann Murphy & Phil Dix | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Alo Sweeney James Kiernan | 110 | -210 | +140 | 3 | 16 | |
| 2 | 130 | -200 | +180 | 13 | 16 | |||
| 3 | 90 | -150 | -90 | 13 | 16 | |||
| 4 | 9 | Elaine Ferris Ursula Teague | 200 | -200 | +400 | 9 | 16 | |
| 5 | 420 | -1400 | +100 | 8 | 16 | |||
| 6 | 710 | -50 | +1280 | 12 | 16 | |||
| 7 | 8 | Anne Dunleavy Mary Pakenham | 130 | -200 | +600 | 5 | 16 | |
| 8 | 420 | -500 | +300 | 4 | 16 | |||
| 9 | 200 | -170 | +300 | 10 | 16 | |||
| 10 | 7 | Marie Gahan Maura Langan | 620 | -660 | -600 | 8 | 16 | |
| 11 | 400 | -550 | +140 | 4 | 16 | |||
| 12 | 400 | -420 | +300 | 3 | 16 | |||
| 16 | 6 | Willie Coughlan Marie Hickey | 260 | +200 | +510 | 5 | 16 | |
| 17 | 100 | -120 | +100 | 14 | 16 | |||
| 18 | 110 | -400 | +100 | 9 | 16 | |||
| 19 | 5 | Noeleen Brennan Leonie Mohan | 50 | -50 | +90 | 4 | 16 | |
| 20 | 200 | -200 | +600 | 1 | 16 | |||
| 21 | 420 | -590 | +50 | 5 | 16 | |||
| 22 | 4 | Gay Hoare Katharine Cooney | 110 | -300 | +110 | 6 | 16 | |
| 23 | 720 | +680 | +1470 | 7 | 16 | |||
| 24 | 460 | -100 | +460 | 15 | 16 | |||
| 25 | 3 | Anne Boyd Imelda Desmond | 100 | -100 | +460 | 4 | 16 | |
| 26 | 300 | -800 | +200 | 2 | 16 | |||
| 27 | 50 | -800 | +150 | 9 | 16 | |||
| 28 | 2 | Ann Nevin Gretta Mahon | 200 | -200 | +500 | 11 | 16 | |
| 29 | 150 | -600 | +100 | 3 | 16 | |||
| 30 | 480 | -480 | +50 | 3 | 16 | |||
| Total | 43.98% | 190 | 432 | |||||
| Pair 7 N | Aine Twomey & Sonny Carr | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Anne Boyd Imelda Desmond | 140 | -210 | +140 | 14 | 16 | |
| 2 | 120 | -200 | +180 | 10 | 16 | |||
| 3 | 110 | -150 | -90 | 7 | 16 | |||
| 4 | 1 | Elah Kelleher Maura Gallagher | 400 | -200 | +400 | 15 | 16 | |
| 5 | 420 | -1400 | +100 | 8 | 16 | |||
| 6 | 480 | -50 | +1280 | 7 | 16 | |||
| 7 | 10 | Alo Sweeney James Kiernan | 180 | -200 | +600 | 9 | 16 | |
| 8 | 300 | -500 | +300 | 15 | 16 | |||
| 9 | 170 | -170 | +300 | 1 | 16 | |||
| 10 | 9 | Elaine Ferris Ursula Teague | 600 | -660 | -600 | 15 | 16 | |
| 11 | 110 | -550 | +140 | 9 | 16 | |||
| 12 | 110 | -420 | +300 | 9 | 16 | |||
| 13 | 8 | Anne Dunleavy Mary Pakenham | 600 | -660 | -600 | 14 | 16 | |
| 14 | 490 | +400 | +490 | 14 | 16 | |||
| 15 | 660 | -100 | +750 | 13 | 16 | |||
| 19 | 7 | Marie Gahan Maura Langan | 90 | -50 | +90 | 12 | 16 | |
| 20 | 600 | -200 | +600 | 14 | 16 | |||
| 21 | 50 | -590 | +50 | 12 | 16 | |||
| 22 | 6 | Willie Coughlan Marie Hickey | 110 | -300 | +110 | 6 | 16 | |
| 23 | 680 | +680 | +1470 | 1 | 16 | |||
| 24 | 430 | -100 | +460 | 13 | 16 | |||
| 25 | 5 | Noeleen Brennan Leonie Mohan | 110 | -100 | +460 | 14 | 16 | |
| 26 | 120 | -800 | +200 | 9 | 16 | |||
| 27 | 430 | -800 | +150 | 3 | 16 | |||
| 28 | 4 | Gay Hoare Katharine Cooney | 500 | -200 | +500 | 14 | 16 | |
| 29 | 100 | -600 | +100 | 13 | 16 | |||
| 30 | 450 | -480 | +50 | 9 | 16 | |||
| Total | 64.81% | 280 | 432 | |||||
| Pair 8 N | Frank Raymond & Larry Eyres | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Noeleen Brennan Leonie Mohan | 100 | -210 | +140 | 10 | 16 | |
| 2 | 180 | -200 | +180 | 15 | 16 | |||
| 3 | 90 | -150 | -90 | 13 | 16 | |||
| 4 | 4 | Gay Hoare Katharine Cooney | 200 | -200 | +400 | 1 | 16 | |
| 5 | 100 | -1400 | +100 | 15 | 16 | |||
| 6 | 1280 | -50 | +1280 | 15 | 16 | |||
| 7 | 2 | Ann Nevin Gretta Mahon | 600 | -200 | +600 | 13 | 16 | |
| 8 | 50 | -500 | +300 | 11 | 16 | |||
| 9 | 300 | -170 | +300 | 14 | 16 | |||
| 10 | 1 | Elah Kelleher Maura Gallagher | 620 | -660 | -600 | 8 | 16 | |
| 11 | 50 | -550 | +140 | 13 | 16 | |||
| 12 | 300 | -420 | +300 | 15 | 16 | |||
| 13 | 10 | Alo Sweeney James Kiernan | 660 | -660 | -600 | 3 | 16 | |
| 14 | 490 | +400 | +490 | 14 | 16 | |||
| 15 | 600 | -100 | +750 | 8 | 16 | |||
| 16 | 9 | Elaine Ferris Ursula Teague | 510 | +200 | +510 | 14 | 16 | |
| 17 | 50 | -120 | +100 | 11 | 16 | |||
| 18 | 50 | -400 | +100 | 13 | 16 | |||
| 22 | 8 | Anne Dunleavy Mary Pakenham | 150 | -300 | +110 | 3 | 16 | |
| 23 | 1470 | +680 | +1470 | 14 | 16 | |||
| 24 | 400 | -100 | +460 | 8 | 16 | |||
| 25 | 7 | Marie Gahan Maura Langan | 50 | -100 | +460 | 11 | 16 | |
| 26 | 100 | -800 | +200 | 14 | 16 | |||
| 27 | 50 | -800 | +150 | 9 | 16 | |||
| 28 | 6 | Willie Coughlan Marie Hickey | 500 | -200 | +500 | 14 | 16 | |
| 29 | 100 | -600 | +100 | 13 | 16 | |||
| 30 | 450 | -480 | +50 | 9 | 16 | |||
| Total | 69.68% | 301 | 432 | |||||
| Pair 9 N | Marie Ryan & Mary Sheehan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Marie Gahan Maura Langan | 210 | -210 | +140 | 1 | 16 | |
| 2 | 200 | -200 | +180 | 2 | 16 | |||
| 3 | 90 | -150 | -90 | 13 | 16 | |||
| 4 | 6 | Willie Coughlan Marie Hickey | 300 | -200 | +400 | 13 | 16 | |
| 5 | 170 | -1400 | +100 | 11 | 16 | |||
| 6 | 230 | -50 | +1280 | 3 | 16 | |||
| 7 | 5 | Noeleen Brennan Leonie Mohan | 600 | -200 | +600 | 13 | 16 | |
| 8 | 140 | -500 | +300 | 7 | 16 | |||
| 9 | 200 | -170 | +300 | 10 | 16 | |||
| 10 | 3 | Anne Boyd Imelda Desmond | 620 | -660 | -600 | 8 | 16 | |
| 11 | 400 | -550 | +140 | 4 | 16 | |||
| 12 | 100 | -420 | +300 | 12 | 16 | |||
| 13 | 2 | Ann Nevin Gretta Mahon | 630 | -660 | -600 | 9 | 16 | |
| 14 | 460 | +400 | +490 | 9 | 16 | |||
| 15 | 100 | -100 | +750 | 1 | 16 | |||
| 16 | 1 | Elah Kelleher Maura Gallagher | 200 | +200 | +510 | 2 | 16 | |
| 17 | 90 | -120 | +100 | 7 | 16 | |||
| 18 | 200 | -400 | +100 | 4 | 16 | |||
| 19 | 10 | Alo Sweeney James Kiernan | 90 | -50 | +90 | 12 | 16 | |
| 20 | 100 | -200 | +600 | 4 | 16 | |||
| 21 | 50 | -590 | +50 | 12 | 16 | |||
| 25 | 9 | Elaine Ferris Ursula Teague | 100 | -100 | +460 | 4 | 16 | |
| 26 | 800 | -800 | +200 | 0 | 16 | |||
| 27 | 430 | -800 | +150 | 3 | 16 | |||
| 28 | 8 | Anne Dunleavy Mary Pakenham | 100 | -200 | +500 | 7 | 16 | |
| 29 | 90 | -600 | +100 | 7 | 16 | |||
| 30 | 170 | -480 | +50 | 13 | 16 | |||
| Total | 44.21% | 191 | 432 | |||||
| Pair 1 E | Elah Kelleher & Maura Gallagher | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Joe Campbell John Geoghegan | 140 | -140 | +210 | 2 | 16 | |
| 2 | 90 | -180 | +200 | 9 | 16 | |||
| 3 | 120 | +90 | +150 | 13 | 16 | |||
| 4 | 7 | Aine Twomey Sonny Carr | 400 | -400 | +200 | 1 | 16 | |
| 5 | 420 | -100 | +1400 | 8 | 16 | |||
| 6 | 480 | -1280 | +50 | 9 | 16 | |||
| 7 | 2 | Sandra Fisk Ger Delaney | 600 | -600 | +200 | 3 | 16 | |
| 8 | 420 | -300 | +500 | 12 | 16 | |||
| 9 | 100 | -300 | +170 | 10 | 16 | |||
| 10 | 8 | Frank Raymond Larry Eyres | 620 | +600 | +660 | 8 | 16 | |
| 11 | 50 | -140 | +550 | 3 | 16 | |||
| 12 | 300 | -300 | +420 | 1 | 16 | |||
| 13 | 3 | Carmel Clarke Tracy Clarke | 630 | +600 | +660 | 7 | 16 | |
| 14 | 420 | -490 | -400 | 13 | 16 | |||
| 15 | 600 | -750 | +100 | 8 | 16 | |||
| 16 | 9 | Marie Ryan Mary Sheehan | 200 | -510 | -200 | 14 | 16 | |
| 17 | 90 | -100 | +120 | 9 | 16 | |||
| 18 | 200 | -100 | +400 | 12 | 16 | |||
| 19 | 4 | Joan HWilliams Elizabeth McEvoy | 50 | -90 | +50 | 12 | 16 | |
| 20 | 90 | -600 | +200 | 9 | 16 | |||
| 21 | 420 | -50 | +590 | 11 | 16 | |||
| 25 | 5 | Veronica O Sullivan Francis Fagan | 100 | -460 | +100 | 12 | 16 | |
| 26 | 120 | -200 | +800 | 7 | 16 | |||
| 27 | 50 | -150 | +800 | 7 | 16 | |||
| Total | 52.08% | 200 | 384 | |||||
| Pair 2 E | Ann Nevin & Gretta Mahon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 2 | Sandra Fisk Ger Delaney | 200 | -400 | +200 | 7 | 16 | |
| 5 | 1400 | -100 | +1400 | 15 | 16 | |||
| 6 | 590 | -1280 | +50 | 7 | 16 | |||
| 7 | 8 | Frank Raymond Larry Eyres | 600 | -600 | +200 | 3 | 16 | |
| 8 | 50 | -300 | +500 | 5 | 16 | |||
| 9 | 300 | -300 | +170 | 2 | 16 | |||
| 10 | 3 | Carmel Clarke Tracy Clarke | 620 | +600 | +660 | 8 | 16 | |
| 11 | 550 | -140 | +550 | 15 | 16 | |||
| 12 | 420 | -300 | +420 | 15 | 16 | |||
| 13 | 9 | Marie Ryan Mary Sheehan | 630 | +600 | +660 | 7 | 16 | |
| 14 | 460 | -490 | -400 | 7 | 16 | |||
| 15 | 100 | -750 | +100 | 15 | 16 | |||
| 16 | 4 | Joan HWilliams Elizabeth McEvoy | 480 | -510 | -200 | 6 | 16 | |
| 17 | 90 | -100 | +120 | 9 | 16 | |||
| 18 | 110 | -100 | +400 | 7 | 16 | |||
| 22 | 5 | Veronica O Sullivan Francis Fagan | 90 | -110 | +300 | 5 | 16 | |
| 23 | 1440 | -1470 | -680 | 7 | 16 | |||
| 24 | 400 | -460 | +100 | 8 | 16 | |||
| 25 | 1 | Joe Campbell John Geoghegan | 100 | -460 | +100 | 12 | 16 | |
| 26 | 200 | -200 | +800 | 0 | 16 | |||
| 27 | 800 | -150 | +800 | 16 | 16 | |||
| 28 | 6 | Ann Murphy Phil Dix | 200 | -500 | +200 | 5 | 16 | |
| 29 | 150 | -100 | +600 | 13 | 16 | |||
| 30 | 480 | -50 | +480 | 13 | 16 | |||
| Total | 53.91% | 207 | 384 | |||||
| Pair 3 E | Anne Boyd & Imelda Desmond | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Aine Twomey Sonny Carr | 140 | -140 | +210 | 2 | 16 | |
| 2 | 120 | -180 | +200 | 6 | 16 | |||
| 3 | 110 | +90 | +150 | 9 | 16 | |||
| 7 | 3 | Carmel Clarke Tracy Clarke | 100 | -600 | +200 | 13 | 16 | |
| 8 | 50 | -300 | +500 | 5 | 16 | |||
| 9 | 100 | -300 | +170 | 10 | 16 | |||
| 10 | 9 | Marie Ryan Mary Sheehan | 620 | +600 | +660 | 8 | 16 | |
| 11 | 400 | -140 | +550 | 12 | 16 | |||
| 12 | 100 | -300 | +420 | 4 | 16 | |||
| 13 | 4 | Joan HWilliams Elizabeth McEvoy | 660 | +600 | +660 | 13 | 16 | |
| 14 | 460 | -490 | -400 | 7 | 16 | |||
| 15 | 150 | -750 | +100 | 13 | 16 | |||
| 19 | 5 | Veronica O Sullivan Francis Fagan | 50 | -90 | +50 | 12 | 16 | |
| 20 | 600 | -600 | +200 | 2 | 16 | |||
| 21 | 50 | -50 | +590 | 4 | 16 | |||
| 22 | 1 | Joe Campbell John Geoghegan | 110 | -110 | +300 | 1 | 16 | |
| 23 | 690 | -1470 | -680 | 13 | 16 | |||
| 24 | 400 | -460 | +100 | 8 | 16 | |||
