Produced by ScoreBridge from www.scorebridge.com - Licensed to Katharine Cooney
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points lub- |
|---|---|---|---|---|---|
| 1 | 5 | Ann Murphy & Phil Dix | 203/ 336 | 60.42 | 45 |
| 2 | 6 | Kathleen Kinsella & May Haren | 195/ 336 | 58.04 | 30 |
| 3= | 4 | Francis Fagan & Margaret Farrell | 169/ 336 | 50.30 | 10 |
| 3= | 9 | Sandra Fisk & Marie Hickey | 169/ 336 | 50.30 | 10 |
| 5 | 3 | Helen Franks & Liz. Coughlan | 164/ 336 | 48.81 | |
| 6 | 2 | Maureen Hassett & Kay Gilmartin | 159/ 336 | 47.32 | |
| 7 | 7 | Brid Leahy & Richard O'Sullivan | 156/ 336 | 46.43 | |
| 8 | 8 | Aine Twomey & Patricia Cahill | 154/ 336 | 45.83 | |
| 9 | 1 | Joe Campbell & John Geoghegan | 143/ 336 | 42.56 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points lub- |
|---|---|---|---|---|---|
| 1 | 7 | Frank Raymond & Larry Eyres | 201/ 336 | 59.82 | 45 |
| 2 | 6 | Mary Sheehan & Marie Ryan | 178/ 336 | 52.98 | 30 |
| 3 | 9 | Alo Sweeney & James Kiernan | 174/ 336 | 51.79 | 15 |
| 4 | 2 | Elaine Ferris & Ursula Teague | 171/ 336 | 50.89 | |
| 5= | 3 | Maura Gallagher & Sean Kearney | 166/ 336 | 49.40 | |
| 5= | 4 | Gay Hoare & Katharine Cooney | 166/ 336 | 49.40 | |
| 7 | 5 | Elah Kelleher & Imelda Desmond | 163/ 336 | 48.51 | |
| 8 | 1 | Anne Dunleavy & Mary Pakenham | 157/ 336 | 46.73 | |
| 9 | 8 | Jo Horgan & Sonny Carr | 136/ 336 | 40.48 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 6 | Kathleen Kinsella & May Haren | +58.04 | -4.75 | +62.79 |
| 2 | 5 | Ann Murphy & Phil Dix | +60.42 | -1.27 | +61.69 |
| 3 | 9 | Sandra Fisk & Marie Hickey | +50.30 | -5.98 | +56.28 |
| 4 | 2 | Maureen Hassett & Kay Gilmartin | +47.32 | -6.13 | +53.45 |
| 5 | 8 | Aine Twomey & Patricia Cahill | +45.83 | -4.73 | +50.56 |
| 6 | 4 | Francis Fagan & Margaret Farrell | +50.30 | +2.33 | +47.97 |
| 7 | 7 | Brid Leahy & Richard O'Sullivan | +46.43 | -0.45 | +46.88 |
| 8 | 3 | Helen Franks & Liz. Coughlan | +48.81 | +3.71 | +45.10 |
| 9 | 1 | Joe Campbell & John Geoghegan | +42.56 | +1.70 | +40.86 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 7 | Frank Raymond & Larry Eyres | +59.82 | +3.77 | +56.05 |
| 2 | 9 | Alo Sweeney & James Kiernan | +51.79 | -1.47 | +53.26 |
| 3 | 2 | Elaine Ferris & Ursula Teague | +50.89 | +0.58 | +50.31 |
| 4 | 4 | Gay Hoare & Katharine Cooney | +49.40 | -0.74 | +50.14 |
| 5 | 1 | Anne Dunleavy & Mary Pakenham | +46.73 | -2.58 | +49.31 |
| 6 | 6 | Mary Sheehan & Marie Ryan | +52.98 | +3.91 | +49.07 |
| 7 | 3 | Maura Gallagher & Sean Kearney | +49.40 | +0.80 | +48.60 |
| 8 | 5 | Elah Kelleher & Imelda Desmond | +48.51 | +0.68 | +47.83 |
| 9 | 8 | Jo Horgan & Sonny Carr | +40.48 | -3.43 | +43.91 |
| Pair 1 N | Joe Campbell & John Geoghegan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Anne Dunleavy Mary Pakenham | 50 | -150 | +120 | 6 | 14 | |
| 2 | 200 | +180 | +650 | 6 | 14 | |||
| 3 | 150 | -650 | +100 | 10 | 14 | |||
| 4 | 9 | Alo Sweeney James Kiernan | 680 | -680 | -620 | 1 | 14 | |
| 5 | 690 | +600 | +1440 | 5 | 14 | |||
| 6 | 100 | -540 | +140 | 5 | 14 | |||
| 7 | 8 | Jo Horgan Sonny Carr | 100 | -200 | +200 | 6 | 14 | |
| 8 | 140 | -110 | +170 | 12 | 14 | |||
| 9 | 100 | -100 | +200 | 2 | 14 | |||
| 10 | 7 | Frank Raymond Larry Eyres | 200 | -500 | +100 | 7 | 14 | |
| 11 | 150 | -100 | +180 | 12 | 14 | |||
| 12 | 420 | -420 | +50 | 1 | 14 | |||
| 13 | 6 | Mary Sheehan Marie Ryan | 200 | -200 | +100 | 1 | 14 | |
| 14 | 100 | -990 | +150 | 12 | 14 | |||
| 15 | 120 | -120 | +150 | 0 | 14 | |||
| 16 | 5 | Elah Kelleher Imelda Desmond | 1010 | +510 | +1010 | 12 | 14 | |
| 17 | 50 | -50 | +180 | 1 | 14 | |||
| 18 | 110 | -100 | +120 | 10 | 14 | |||
| 19 | 4 | Gay Hoare Katharine Cooney | 100 | -150 | +110 | 9 | 14 | |
| 20 | 630 | -630 | +200 | 3 | 14 | |||
| 21 | 170 | -150 | +620 | 8 | 14 | |||
| 22 | 3 | Maura Gallagher Sean Kearney | 660 | -660 | +100 | 3 | 14 | |
| 23 | 200 | -680 | +200 | 11 | 14 | |||
| 24 | 500 | -500 | +100 | 0 | 14 | |||
| Total | 42.56% | 143 | 336 | |||||
| Pair 2 N | Maureen Hassett & Kay Gilmartin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 2 | Elaine Ferris Ursula Teague | 620 | -680 | -620 | 12 | 14 | |
| 5 | 600 | +600 | +1440 | 0 | 14 | |||
| 6 | 50 | -540 | +140 | 11 | 14 | |||
| 7 | 1 | Anne Dunleavy Mary Pakenham | 200 | -200 | +200 | 13 | 14 | |
| 8 | 110 | -110 | +170 | 0 | 14 | |||
| 9 | 110 | -100 | +200 | 10 | 14 | |||
| 10 | 9 | Alo Sweeney James Kiernan | 120 | -500 | +100 | 10 | 14 | |
| 11 | 50 | -100 | +180 | 4 | 14 | |||
| 12 | 50 | -420 | +50 | 10 | 14 | |||
| 13 | 8 | Jo Horgan Sonny Carr | 110 | -200 | +100 | 6 | 14 | |
| 14 | 990 | -990 | +150 | 0 | 14 | |||
| 15 | 90 | -120 | +150 | 5 | 14 | |||
| 16 | 7 | Frank Raymond Larry Eyres | 510 | +510 | +1010 | 4 | 14 | |
| 17 | 170 | -50 | +180 | 12 | 14 | |||
| 18 | 100 | -100 | +120 | 1 | 14 | |||
| 19 | 6 | Mary Sheehan Marie Ryan | 150 | -150 | +110 | 0 | 14 | |
| 20 | 100 | -630 | +200 | 12 | 14 | |||
| 21 | 170 | -150 | +620 | 8 | 14 | |||
| 22 | 5 | Elah Kelleher Imelda Desmond | 650 | -660 | +100 | 8 | 14 | |
| 23 | 200 | -680 | +200 | 14 | 14 | |||
| 24 | 140 | -500 | +100 | 10 | 14 | |||
| 25 | 4 | Gay Hoare Katharine Cooney | 210 | -1100 | -100 | 7 | 14 | |
| 26 | 150 | +150 | +600 | 2 | 14 | |||
| 27 | 420 | -420 | +50 | 0 | 14 | |||
| Total | 47.32% | 159 | 336 | |||||
| Pair 3 N | Helen Franks & Liz. Coughlan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Elah Kelleher Imelda Desmond | 100 | -150 | +120 | 3 | 14 | |
| 2 | 200 | +180 | +650 | 6 | 14 | |||
| 3 | 650 | -650 | +100 | 3 | 14 | |||
| 7 | 3 | Maura Gallagher Sean Kearney | 200 | -200 | +200 | 13 | 14 | |
| 8 | 100 | -110 | +170 | 4 | 14 | |||
| 9 | 50 | -100 | +200 | 6 | 14 | |||
| 10 | 2 | Elaine Ferris Ursula Teague | 300 | -500 | +100 | 3 | 14 | |
| 11 | 50 | -100 | +180 | 4 | 14 | |||
| 12 | 50 | -420 | +50 | 10 | 14 | |||
| 13 | 1 | Anne Dunleavy Mary Pakenham | 200 | -200 | +100 | 1 | 14 | |
| 14 | 430 | -990 | +150 | 8 | 14 | |||
| 15 | 150 | -120 | +150 | 13 | 14 | |||
| 16 | 9 | Alo Sweeney James Kiernan | 1010 | +510 | +1010 | 12 | 14 | |
| 17 | 120 | -50 | +180 | 4 | 14 | |||
| 18 | 50 | -100 | +120 | 4 | 14 | |||
| 19 | 8 | Jo Horgan Sonny Carr | 100 | -150 | +110 | 9 | 14 | |
| 20 | 200 | -630 | +200 | 14 | 14 | |||
| 21 | 170 | -150 | +620 | 8 | 14 | |||
| 22 | 7 | Frank Raymond Larry Eyres | 660 | -660 | +100 | 3 | 14 | |
| 23 | 650 | -680 | +200 | 2 | 14 | |||
| 24 | 400 | -500 | +100 | 6 | 14 | |||
| 25 | 6 | Mary Sheehan Marie Ryan | 100 | -1100 | -100 | 14 | 14 | |
| 26 | 600 | +150 | +600 | 10 | 14 | |||
| 27 | 400 | -420 | +50 | 4 | 14 | |||
| Total | 48.81% | 164 | 336 | |||||
| Pair 4 N | Francis Fagan & Margaret Farrell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Frank Raymond Larry Eyres | 100 | -150 | +120 | 3 | 14 | |
| 2 | 650 | +180 | +650 | 13 | 14 | |||
| 3 | 650 | -650 | +100 | 3 | 14 | |||
| 4 | 6 | Mary Sheehan Marie Ryan | 650 | -680 | -620 | 6 | 14 | |
| 5 | 690 | +600 | +1440 | 5 | 14 | |||
| 6 | 100 | -540 | +140 | 5 | 14 | |||
| 10 | 4 | Gay Hoare Katharine Cooney | 100 | -500 | +100 | 12 | 14 | |
| 11 | 120 | -100 | +180 | 10 | 14 | |||
| 12 | 50 | -420 | +50 | 10 | 14 | |||
| 13 | 3 | Maura Gallagher Sean Kearney | 110 | -200 | +100 | 6 | 14 | |
| 14 | 50 | -990 | +150 | 10 | 14 | |||
| 15 | 150 | -120 | +150 | 13 | 14 | |||
| 16 | 2 | Elaine Ferris Ursula Teague | 510 | +510 | +1010 | 4 | 14 | |
| 17 | 50 | -50 | +180 | 1 | 14 | |||
| 18 | 120 | -100 | +120 | 13 | 14 | |||
| 19 | 1 | Anne Dunleavy Mary Pakenham | 100 | -150 | +110 | 4 | 14 | |
| 20 | 630 | -630 | +200 | 3 | 14 | |||
| 21 | 100 | -150 | +620 | 2 | 14 | |||
| 22 | 9 | Alo Sweeney James Kiernan | 630 | -660 | +100 | 10 | 14 | |
| 23 | 620 | -680 | +200 | 5 | 14 | |||
| 24 | 200 | -500 | +100 | 8 | 14 | |||
| 25 | 8 | Jo Horgan Sonny Carr | 630 | -1100 | -100 | 2 | 14 | |
| 26 | 600 | +150 | +600 | 10 | 14 | |||
| 27 | 50 | -420 | +50 | 11 | 14 | |||
| Total | 50.30% | 169 | 336 | |||||
| Pair 5 N | Ann Murphy & Phil Dix | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Alo Sweeney James Kiernan | 110 | -150 | +120 | 10 | 14 | |
| 2 | 200 | +180 | +650 | 6 | 14 | |||
| 3 | 100 | -650 | +100 | 13 | 14 | |||
| 4 | 8 | Jo Horgan Sonny Carr | 650 | -680 | -620 | 6 | 14 | |
| 5 | 1440 | +600 | +1440 | 11 | 14 | |||
| 6 | 140 | -540 | +140 | 14 | 14 | |||
| 7 | 7 | Frank Raymond Larry Eyres | 100 | -200 | +200 | 9 | 14 | |
| 8 | 170 | -110 | +170 | 14 | 14 | |||
| 9 | 100 | -100 | +200 | 2 | 14 | |||
| 13 | 5 | Elah Kelleher Imelda Desmond | 100 | -200 | +100 | 13 | 14 | |
| 14 | 460 | -990 | +150 | 5 | 14 | |||
| 15 | 90 | -120 | +150 | 5 | 14 | |||
| 16 | 4 | Gay Hoare Katharine Cooney | 510 | +510 | +1010 | 4 | 14 | |
| 17 | 140 | -50 | +180 | 8 | 14 | |||
| 18 | 90 | -100 | +120 | 8 | 14 | |||
| 19 | 3 | Maura Gallagher Sean Kearney | 100 | -150 | +110 | 9 | 14 | |
| 20 | 630 | -630 | +200 | 3 | 14 | |||
| 21 | 170 | -150 | +620 | 8 | 14 | |||
| 22 | 2 | Elaine Ferris Ursula Teague | 660 | -660 | +100 | 3 | 14 | |
| 23 | 500 | -680 | +200 | 8 | 14 | |||
| 24 | 50 | -500 | +100 | 12 | 14 | |||
| 25 | 1 | Anne Dunleavy Mary Pakenham | 180 | -1100 | -100 | 11 | 14 | |
| 26 | 600 | +150 | +600 | 10 | 14 | |||
| 27 | 50 | -420 | +50 | 11 | 14 | |||
| Total | 60.42% | 203 | 336 | |||||
| Pair 6 N | Kathleen Kinsella & May Haren | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Elaine Ferris Ursula Teague | 110 | -150 | +120 | 10 | 14 | |
| 2 | 200 | +180 | +650 | 6 | 14 | |||
| 3 | 650 | -650 | +100 | 3 | 14 | |||
| 4 | 1 | Anne Dunleavy Mary Pakenham | 620 | -680 | -620 | 12 | 14 | |
| 5 | 620 | +600 | +1440 | 2 | 14 | |||
| 6 | 50 | -540 | +140 | 11 | 14 | |||
| 7 | 9 | Alo Sweeney James Kiernan | 110 | -200 | +200 | 4 | 14 | |
| 8 | 100 | -110 | +170 | 4 | 14 | |||
| 9 | 130 | -100 | +200 | 12 | 14 | |||
| 10 | 8 | Jo Horgan Sonny Carr | 100 | -500 | +100 | 14 | 14 | |
| 11 | 180 | -100 | +180 | 14 | 14 | |||
| 12 | 420 | -420 | +50 | 1 | 14 | |||
| 16 | 6 | Mary Sheehan Marie Ryan | 510 | +510 | +1010 | 4 | 14 | |
| 17 | 140 | -50 | +180 | 8 | 14 | |||
| 18 | 120 | -100 | +120 | 13 | 14 | |||
| 19 | 5 | Elah Kelleher Imelda Desmond | 110 | -150 | +110 | 14 | 14 | |
| 20 | 630 | -630 | +200 | 3 | 14 | |||
| 21 | 170 | -150 | +620 | 8 | 14 | |||
| 22 | 4 | Gay Hoare Katharine Cooney | 100 | -660 | +100 | 14 | 14 | |
| 23 | 680 | -680 | +200 | 0 | 14 | |||
| 24 | 100 | -500 | +100 | 14 | 14 | |||
| 25 | 3 | Maura Gallagher Sean Kearney | 180 | -1100 | -100 | 11 | 14 | |
| 26 | 150 | +150 | +600 | 2 | 14 | |||
| 27 | 50 | -420 | +50 | 11 | 14 | |||
| Total | 58.04% | 195 | 336 | |||||
| Pair 7 N | Brid Leahy & Richard O Sullivan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Gay Hoare Katharine Cooney | 150 | -150 | +120 | 0 | 14 | |
| 2 | 200 | +180 | +650 | 6 | 14 | |||
| 3 | 620 | -650 | +100 | 8 | 14 | |||
| 4 | 3 | Maura Gallagher Sean Kearney | 620 | -680 | -620 | 12 | 14 | |
| 5 | 1440 | +600 | +1440 | 11 | 14 | |||
| 6 | 100 | -540 | +140 | 5 | 14 | |||
| 7 | 2 | Elaine Ferris Ursula Teague | 200 | -200 | +200 | 1 | 14 | |
| 8 | 130 | -110 | +170 | 9 | 14 | |||
| 9 | 100 | -100 | +200 | 2 | 14 | |||
| 10 | 1 | Anne Dunleavy Mary Pakenham | 200 | -500 | +100 | 7 | 14 | |
| 11 | 90 | -100 | +180 | 8 | 14 | |||
| 12 | 140 | -420 | +50 | 4 | 14 | |||
| 13 | 9 | Alo Sweeney James Kiernan | 110 | -200 | +100 | 6 | 14 | |
| 14 | 150 | -990 | +150 | 14 | 14 | |||
| 15 | 90 | -120 | +150 | 5 | 14 | |||
| 19 | 7 | Frank Raymond Larry Eyres | 110 | -150 | +110 | 2 | 14 | |
| 20 | 150 | -630 | +200 | 10 | 14 | |||
| 21 | 150 | -150 | +620 | 0 | 14 | |||
| 22 | 6 | Mary Sheehan Marie Ryan | 660 | -660 | +100 | 3 | 14 | |
| 23 | 200 | -680 | +200 | 11 | 14 | |||
| 24 | 420 | -500 | +100 | 4 | 14 | |||
| 25 | 5 | Elah Kelleher Imelda Desmond | 210 | -1100 | -100 | 7 | 14 | |
| 26 | 600 | +150 | +600 | 10 | 14 | |||
| 27 | 50 | -420 | +50 | 11 | 14 | |||
| Total | 46.43% | 156 | 336 | |||||
| Pair 8 N | Aine Twomey & Patricia Cahill | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Mary Sheehan Marie Ryan | 120 | -150 | +120 | 14 | 14 | |
| 2 | 180 | +180 | +650 | 0 | 14 | |||
| 3 | 650 | -650 | +100 | 3 | 14 | |||
| 4 | 5 | Elah Kelleher Imelda Desmond | 680 | -680 | -620 | 1 | 14 | |
| 5 | 1440 | +600 | +1440 | 11 | 14 | |||
| 6 | 100 | -540 | +140 | 5 | 14 | |||
| 7 | 4 | Gay Hoare Katharine Cooney | 200 | -200 | +200 | 1 | 14 | |
| 8 | 130 | -110 | +170 | 9 | 14 | |||
| 9 | 200 | -100 | +200 | 14 | 14 | |||
| 10 | 3 | Maura Gallagher Sean Kearney | 500 | -500 | +100 | 0 | 14 | |
| 11 | 50 | -100 | +180 | 4 | 14 | |||
| 12 | 50 | -420 | +50 | 10 | 14 | |||
| 13 | 2 | Elaine Ferris Ursula Teague | 100 | -200 | +100 | 10 | 14 | |
| 14 | 520 | -990 | +150 | 2 | 14 | |||
| 15 | 50 | -120 | +150 | 10 | 14 | |||
| 16 | 1 | Anne Dunleavy Mary Pakenham | 1010 | +510 | +1010 | 12 | 14 | |
| 17 | 180 | -50 | +180 | 14 | 14 | |||
| 18 | 100 | -100 | +120 | 1 | 14 | |||
| 22 | 8 | Jo Horgan Sonny Carr | 620 | -660 | +100 | 12 | 14 | |
| 23 | 620 | -680 | +200 | 5 | 14 | |||
| 24 | 430 | -500 | +100 | 2 | 14 | |||
| 25 | 7 | Frank Raymond Larry Eyres | 1100 | -1100 | -100 | 0 | 14 | |
| 26 | 600 | +150 | +600 | 10 | 14 | |||
| 27 | 400 | -420 | +50 | 4 | 14 | |||
| Total | 45.83% | 154 | 336 | |||||
| Pair 9 N | Sandra Fisk & Marie Hickey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Jo Horgan Sonny Carr | 110 | -150 | +120 | 10 | 14 | |
| 2 | 650 | +180 | +650 | 13 | 14 | |||
| 3 | 100 | -650 | +100 | 13 | 14 | |||
| 4 | 7 | Frank Raymond Larry Eyres | 650 | -680 | -620 | 6 | 14 | |
| 5 | 1440 | +600 | +1440 | 11 | 14 | |||
| 6 | 540 | -540 | +140 | 0 | 14 | |||
| 7 | 6 | Mary Sheehan Marie Ryan | 100 | -200 | +200 | 9 | 14 | |
| 8 | 100 | -110 | +170 | 4 | 14 | |||
| 9 | 90 | -100 | +200 | 8 | 14 | |||
| 10 | 5 | Elah Kelleher Imelda Desmond | 300 | -500 | +100 | 3 | 14 | |
| 11 | 100 | -100 | +180 | 0 | 14 | |||
| 12 | 50 | -420 | +50 | 10 | 14 | |||
| 13 | 4 | Gay Hoare Katharine Cooney | 100 | -200 | +100 | 13 | 14 | |
| 14 | 460 | -990 | +150 | 5 | 14 | |||
| 15 | 90 | -120 | +150 | 5 | 14 | |||
| 16 | 3 | Maura Gallagher Sean Kearney | 510 | +510 | +1010 | 4 | 14 | |
| 17 | 140 | -50 | +180 | 8 | 14 | |||
| 18 | 80 | -100 | +120 | 6 | 14 | |||
| 19 | 2 | Elaine Ferris Ursula Teague | 100 | -150 | +110 | 9 | 14 | |
| 20 | 600 | -630 | +200 | 8 | 14 | |||
| 21 | 620 | -150 | +620 | 14 | 14 | |||
| 25 | 9 | Alo Sweeney James Kiernan | 300 | -1100 | -100 | 4 | 14 | |
| 26 | 150 | +150 | +600 | 2 | 14 | |||
| 27 | 400 | -420 | +50 | 4 | 14 | |||
| Total | 50.30% | 169 | 336 | |||||
| Pair 1 E | Anne Dunleavy & Mary Pakenham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Joe Campbell John Geoghegan | 50 | -120 | +150 | 8 | 14 | |
| 2 | 200 | -650 | -180 | 8 | 14 | |||
| 3 | 150 | -100 | +650 | 4 | 14 | |||
| 4 | 6 | Kathleen Kinsella May Haren | 620 | +620 | +680 | 2 | 14 | |
| 5 | 620 | -1440 | -600 | 12 | 14 | |||
| 6 | 50 | -140 | +540 | 3 | 14 | |||
| 7 | 2 | Maureen Hassett Kay Gilmartin | 200 | -200 | +200 | 1 | 14 | |
| 8 | 110 | -170 | +110 | 14 | 14 | |||
| 9 | 110 | -200 | +100 | 4 | 14 | |||
| 10 | 7 | Brid Leahy Richard O Sullivan | 200 | -100 | +500 | 7 | 14 | |
| 11 | 90 | -180 | +100 | 6 | 14 | |||
| 12 | 140 | -50 | +420 | 10 | 14 | |||
| 13 | 3 | Helen Franks Liz. Coughlan | 200 | -100 | +200 | 13 | 14 | |
| 14 | 430 | -150 | +990 | 6 | 14 | |||
| 15 | 150 | -150 | +120 | 1 | 14 | |||
| 16 | 8 | Aine Twomey Patricia Cahill | 1010 | -1010 | -510 | 2 | 14 | |
| 17 | 180 | -180 | +50 | 0 | 14 | |||
| 18 | 100 | -120 | +100 | 13 | 14 | |||
| 19 | 4 | Francis Fagan Margaret Farrell | 100 | -110 | +150 | 10 | 14 | |
| 20 | 630 | -200 | +630 | 11 | 14 | |||
| 21 | 100 | -620 | +150 | 12 | 14 | |||
| 25 | 5 | Ann Murphy Phil Dix | 180 | +100 | +1100 | 3 | 14 | |
| 26 | 600 | -600 | -150 | 4 | 14 | |||
| 27 | 50 | -50 | +420 | 3 | 14 | |||
| Total | 46.73% | 157 | 336 | |||||
| Pair 2 E | Elaine Ferris & Ursula Teague | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Kathleen Kinsella May Haren | 110 | -120 | +150 | 4 | 14 | |
| 2 | 200 | -650 | -180 | 8 | 14 | |||
| 3 | 650 | -100 | +650 | 11 | 14 | |||
| 4 | 2 | Maureen Hassett Kay Gilmartin | 620 | +620 | +680 | 2 | 14 | |
| 5 | 600 | -1440 | -600 | 14 | 14 | |||
| 6 | 50 | -140 | +540 | 3 | 14 | |||
| 7 | 7 | Brid Leahy Richard O Sullivan | 200 | -200 | +200 | 13 | 14 | |
| 8 | 130 | -170 | +110 | 5 | 14 | |||
| 9 | 100 | -200 | +100 | 12 | 14 | |||
| 10 | 3 | Helen Franks Liz. Coughlan | 300 | -100 | +500 | 11 | 14 | |
| 11 | 50 | -180 | +100 | 10 | 14 | |||
| 12 | 50 | -50 | +420 | 4 | 14 | |||
| 13 | 8 | Aine Twomey Patricia Cahill | 100 | -100 | +200 | 4 | 14 | |
| 14 | 520 | -150 | +990 | 12 | 14 | |||
| 15 | 50 | -150 | +120 | 4 | 14 | |||
| 16 | 4 | Francis Fagan Margaret Farrell | 510 | -1010 | -510 | 10 | 14 | |
| 17 | 50 | -180 | +50 | 13 | 14 | |||
| 18 | 120 | -120 | +100 | 1 | 14 | |||
| 19 | 9 | Sandra Fisk Marie Hickey | 100 | -110 | +150 | 5 | 14 | |
| 20 | 600 | -200 | +630 | 6 | 14 | |||
| 21 | 620 | -620 | +150 | 0 | 14 | |||
| 22 | 5 | Ann Murphy Phil Dix | 660 | -100 | +660 | 11 | 14 | |
| 23 | 500 | -200 | +680 | 6 | 14 | |||
| 24 | 50 | -100 | +500 | 2 | 14 | |||
| Total | 50.89% | 171 | 336 | |||||
| Pair 3 E | Maura Gallagher & Sean Kearney | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 7 | Brid Leahy Richard O Sullivan | 620 | +620 | +680 | 2 | 14 | |
| 5 | 1440 | -1440 | -600 | 3 | 14 | |||
| 6 | 100 | -140 | +540 | 9 | 14 | |||
| 7 | 3 | Helen Franks Liz. Coughlan | 200 | -200 | +200 | 1 | 14 | |
| 8 | 100 | -170 | +110 | 10 | 14 | |||
| 9 | 50 | -200 | +100 | 8 | 14 | |||
| 10 | 8 | Aine Twomey Patricia Cahill | 500 | -100 | +500 | 14 | 14 | |
| 11 | 50 | -180 | +100 | 10 | 14 | |||
| 12 | 50 | -50 | +420 | 4 | 14 | |||
| 13 | 4 | Francis Fagan Margaret Farrell | 110 | -100 | +200 | 8 | 14 | |
| 14 | 50 | -150 | +990 | 4 | 14 | |||
| 15 | 150 | -150 | +120 | 1 | 14 | |||
| 16 | 9 | Sandra Fisk Marie Hickey | 510 | -1010 | -510 | 10 | 14 | |
| 17 | 140 | -180 | +50 | 6 | 14 | |||
| 18 | 80 | -120 | +100 | 8 | 14 | |||
| 19 | 5 | Ann Murphy Phil Dix | 100 | -110 | +150 | 5 | 14 | |
| 20 | 630 | -200 | +630 | 11 | 14 | |||
| 21 | 170 | -620 | +150 | 6 | 14 | |||
| 22 | 1 | Joe Campbell John Geoghegan | 660 | -100 | +660 | 11 | 14 | |
| 23 | 200 | -200 | +680 | 3 | 14 | |||
| 24 | 500 | -100 | +500 | 14 | 14 | |||
| 25 | 6 | Kathleen Kinsella May Haren | 180 | +100 | +1100 | 3 | 14 | |
| 26 | 150 | -600 | -150 | 12 | 14 | |||
| 27 | 50 | -50 | +420 | 3 | 14 | |||
| Total | 49.40% | 166 | 336 | |||||
| Pair 4 E | Gay Hoare & Katharine Cooney | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Brid Leahy Richard O Sullivan | 150 | -120 | +150 | 14 | 14 | |
| 2 | 200 | -650 | -180 | 8 | 14 | |||
| 3 | 620 | -100 | +650 | 6 | 14 | |||
| 7 | 8 | Aine Twomey Patricia Cahill | 200 | -200 | +200 | 13 | 14 | |
| 8 | 130 | -170 | +110 | 5 | 14 | |||
| 9 | 200 | -200 | +100 | 0 | 14 | |||
| 10 | 4 | Francis Fagan Margaret Farrell | 100 | -100 | +500 | 2 | 14 | |
| 11 | 120 | -180 | +100 | 4 | 14 | |||
| 12 | 50 | -50 | +420 | 4 | 14 | |||
| 13 | 9 | Sandra Fisk Marie Hickey | 100 | -100 | +200 | 1 | 14 | |
| 14 | 460 | -150 | +990 | 9 | 14 | |||
| 15 | 90 | -150 | +120 | 9 | 14 | |||
| 16 | 5 | Ann Murphy Phil Dix | 510 | -1010 | -510 | 10 | 14 | |
| 17 | 140 | -180 | +50 | 6 | 14 | |||
| 18 | 90 | -120 | +100 | 6 | 14 | |||
| 19 | 1 | Joe Campbell John Geoghegan | 100 | -110 | +150 | 5 | 14 | |
| 20 | 630 | -200 | +630 | 11 | 14 | |||
| 21 | 170 | -620 | +150 | 6 | 14 | |||
| 22 | 6 | Kathleen Kinsella May Haren | 100 | -100 | +660 | 0 | 14 | |
| 23 | 680 | -200 | +680 | 14 | 14 | |||
| 24 | 100 | -100 | +500 | 0 | 14 | |||
| 25 | 2 | Maureen Hassett Kay Gilmartin | 210 | +100 | +1100 | 7 | 14 | |
